top of page
How did our path begin?
The club's first president and goalkeeper, José Cajigal, was a key figure in Iberia's beginnings, contributing to its development and growth over the years.
Under his leadership, the club joined the Cosmopolitan Soccer League, the oldest amateur soccer league in the United States, where it quickly established itself as a solid competitor.
Season | W | T | L | Place | Division | League and Cup Championships | President |
---|---|---|---|---|---|---|---|
2024 - 2025 | 8 | 1 | 1 | 1st | UPSL / Second | 2nd Division Champs | Daniel Soberón / Diego Monteagudo |
2023 - 2024 | 9 | 1 | 8 | 8th | Forth | Manuel Lago | |
2022 - 2023 | 13 | 2 | 2 | 1st | Third | 3rd Division Champs & CSL League Cup Champs | Carlos Vázquez |
2021 - 2022 | 13 | 2 | 2 | 1st | Third | 3rd Division Champs | David Formoso / Carlos Vázquez |
2020 - 2021 | 6 | 2 | 0 | 1st | Third | 3rd Division Champs | David Formoso / Carlos Vázquez |
2019 - 2020 | 5 | 2 | 1 | 3rd | Third | David Formoso / Carlos Vázquez | |
2018 - 2019 | 6 | 2 | 8 | 6th | Second | David Lago | |
2017 - 2018 | 7 | 1 | 8 | 5th | Second | David Lago | |
2016 - 2017 | 7 | 1 | 8 | 6th | Second | David Lago | |
2015 - 2016 | 7 | 3 | 6 | 7th | Second | Juan Lago | |
2014 - 2015 | 5 | 6 | 5 | 7th | Second | CSL League Cup Champs & CSL Indoor | Juan Lago |
2013 - 2014 | 14 | 1 | 3 | 1st | Second | 2nd Division Champs & CSL League Cup Champs | David Lago |
2012 - 2013 | 12 | 0 | 2 | 1st | Third | 3rd Division Champs | David Lago |
2011 - 2012 | 11 | 3 | 2 | 1st | Third | 3rd Division Champs | David Lago |
2010 - 2011 | 6 | 0 | 10 | 6th | First | David Lago | |
2009 - 2010 | 13 | 2 | 0 | 1st | Second | 2nd Division Champs | Juan Lago |
2008 - 2009 | 4 | 5 | 7 | 11th | First | David Lago | |
2007 - 2008 | 10 | 2 | 3 | 2nd | First | Mingos Formoso | |
2006 - 2007 | 6 | 4 | 6 | 6th | First | David Lago | |
2005 - 2006 | 5 | 3 | 8 | 8th | First | Carlos Mendez | |
2004 - 2005 | 7 | 3 | 6 | 6th | First | CSL Indoor Champs | Carlos Mendez |
2003 - 2004 | 2 | 5 | 9 | 10th | First | Marina Rodríguez | |
2002 - 2003 | 5 | 6 | 6 | 7th | First | Joe Basanta | |
2001 - 2002 | 4 | 3 | 11 | 8th | First | Rafael Sanmartín | |
2000 - 2001 | 2 | 2 | 14 | 9th | First | Rafael Sanmartín | |
1999 - 2000 | 11 | 2 | 3 | 1st | Second | 2nd Division Champ | Rafael Sanmartín |
1998 - 1999 | 11 | 3 | 4 | 2nd | Second | Fernando Freire | |
1997 - 1998 | 9 | 2 | 6 | 3rd | Second | Fernando Freire | |
1996 - 1997 | 8 | 1 | 7 | 4th | Second | Fernando Freire | |
1995 - 1996 | 6 | 1 | 11 | 7th | Second | Fernando Freire | |
1994 - 1995 | 3 | 4 | 11 | 13th | Second | José Fernández | |
1993 - 1994 | 2 | 6 | 6 | 13th | Second | José Fernández | |
1992 - 1993 | 5 | 5 | 10 | 5th | Second | José Fernández | |
1991 - 1992 | 6 | 6 | 8 | 6th | Second | José Fernández | |
1990 - 1991 | 11 | 2 | 1 | 1st | Third | 3rd Division Champ | Antonio Fernández |
1989 - 1990 | 10 | 4 | 4 | 2nd | Third | Antonio Fernández | |
1988 - 1989 | 3 | 0 | 15 | 12th | Second | Antonio Fernández | |
1987 - 1988 | 5 | 5 | 4 | 4th | Second | Antonio Fernández | |
1986 - 1987 | 2 | 3 | 9 | 5th | Second | Antonio Fernández | |
1985 - 1986 | 9 | 3 | 4 | 3rd | Second | José Sáez | |
1984 - 1985 | 3 | 3 | 6 | 5th | Second | José Sáez | |
1983 - 1984 | 3 | 1 | 10 | 7th | Second | José Sáez | |
1982 - 1983 | 9 | 2 | 4 | 3rd | Second | José Sáez | |
1981 - 1982 | 5 | 8 | 3 | 4th | Second | Juan Caridad | |
1980 - 1981 | 2 | 0 | 14 | 9th | Second | Juan Caridad | |
1979 - 1980 | 3 | 4 | 7 | 5th | Second | Juan Caridad | |
1978 - 1979 | 7 | 3 | 6 | 5th | Second | Manuel Mendez | |
1977 - 1978 | 6 | 4 | 6 | 6th | Second | Manuel Mendez | |
1976 - 1977 | 11 | 5 | 0 | 1st | Third | 3rd Division Champs | Manuel Mendez |
1975 - 1976 | 8 | 4 | 4 | 3rd | Third | Manuel Mendez | |
1974 - 1975 | Second | State Cup Champs (Knickerbocker) | Manuel Mendez | ||||
1973 - 1974 | Second | Jose Manuel Galán | |||||
1972 - 1973 | Second | Jose Carballeira | |||||
1971 - 1972 | 1st | Second | 2nd Division Champs | Jose Carballeira | |||
1970 - 1971 | Third | Jose Carballeira | |||||
1969 -1970 | Third | Heidecker Cup Champs | Jose Cajigal | ||||
1968 - 1969 | Third | Jose Cajigal | |||||
1967 - 1968 | 1st | Third | 3rd Division Champs | Jose Cajigal |
State Cup Trophy
League Cup Trophy
2nd Division Trophy
Indoor Trophy
3rd Division Trophy
bottom of page